S E C T I O N I I
TM 5-3610-253-24P
( 1 )
( 2 )
( 3 )
( 4 )
ITEM
SMR
PART
NO
CODE
FSCM
NUMBER
( 5 )
( 6 )
DESCRIPTION AND USABLE ON CODES(UOC) QTY
5 1 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 7 0 . 2 0 2 2 4 0
5 1 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 7 0 . 2 2 4 9 7 4
5 1 5 X D F Z Z C 0 3 4 7 9 2 / l 0 . 7 0 . 2 3 2 0 7 4
5 1 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 7 0 . 2 0 0 0 7 7
5 1 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 7 0 . 2 0 2 2 3 5
5 1 8 P A F D D 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 7 1
5 1 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 7 0 . 2 3 1 4 8 4
5 2 0 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 2 . 2 0 0 3 6 7
5 2 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 2 . 2 2 4 5 3 4
5 2 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 2 . 2 0 1 8 9 6
5 2 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 2 . 2 2 4 5 5 2
5 2 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 2 . 2 2 4 5 6 3
5 2 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 2 . 2 0 2 2 0 6
5 2 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 2 . 2 2 4 3 1 6
5 2 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 2 . 2 0 5 9 4 7
5 2 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 2 . 2 3 3 1 0 7
5 2 9 X D F Z Z C O 3 4 7 9 2 / 1 0 . 0 2 . 2 0 0 7 4 3
5 3 0 X D O Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 1 0 0 1 3 9
5 3 1 X D O Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 8 5 5 6
5 3 2 X D O Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 1 4 0
5 3 3 X D O Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 7 0 8
5 3 4 X D O Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 1 5 2 4
5 3 5 X D O Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 6 3 9
5 3 6 X D O Z Z C 0 3 4 7 9 2 / 1 0 . 0 2 . 2 0 5 6 5 1
5 3 7 P B O Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 1 6
5 3 8 P B O Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 1 5
5 3 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 4 1 7
5 4 0 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 7 8 0 6
5 4 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 3 5 3
5 4 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 8 5 5 4
5 4 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 5 8 4
5 4 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 8 5 5 5
5 4 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 1 1 9
5 4 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 6 4 1
5 4 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 0 1 4 8 5 9
5 4 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 4 1 9
5 4 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 6 4 6
5 5 0 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 4
5 5 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 2 4 6 1 2
5 5 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 0 1 0 0
5 5 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 1 1 0 2
5 5 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 0 0 9 9
5 5 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 5 9 9
5 5 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 5 8 9 2
5 5 7 X D F Z Z C 0 3 4 7 9 2 / 3 0 . 0 0 . 2 0 5 4 2 9
5 5 8 X D F Z Z C 0 3 4 7 9 2 / 3 0 . 0 0 . 2 0 0 9 6 6
5 5 9 X D F Z Z C 0 3 4 7 9 2 / 3 0 . 0 0 . 2 0 0 1 0 5
5 6 0 X D F Z Z C 0 3 4 7 9 2 / 3 0 . 0 0 . 2 3 1 2 7 8
5 6 1 X D F Z Z C 0 3 4 7 9 2 / 3 0 . 0 0 . 2 1 0 0 8 1
5 6 2 X D F Z Z C 0 3 4 7 9 2 / 3 0 . 0 0 . 2 1 0 0 2 2
5 6 3 X D F Z Z C 0 3 4 7 9 2 / 3 0 . 0 0 . 2 0 1 4 6 5
5 6 4 X D F Z Z C 0 3 4 7 9 2 / 3 0 . 0 0 . 2 0 1 4 6 4
..SCREW
6
..LENS
1
. . P A N E L , D I S P L A Y
1
..SCREW
3
..WASHER
6
. . P R I N T E D C I R C U I T B C A
1
..STANDOFF
3
..SCREW
2
..BRACKET
1
..SCREW,SOCKET HD
2
..SPACER
2
..WASHER
2
..SPACER
2
. . C A P
4
. . S H I P
V
..FRAME,FRONT
1
. . P I N , A L I G N M E N T
2
..SCREW
4
..WINDOW
1
..SCREW
2
..WASHER
2
..SCREW
4
..WASHER
12
..WASHER
4
. . B E L T , D R I V E
1
. . B E L T , D R I V E
1
..SCREW
1
..WASHER
1
. . P U L L E Y , D R I V E
1
..STANDOFF
1
. . N U T , H E X
2
..STANDOFF
1
..SCREW
2
..WASHER
32
..COVER
1
..SCREW
4
..WASHER
4
. . M O T O R , M A I N D R I V E . .
1
. . S H I M
2
. . S H I M , S P E C I A L
1
. . B O L T , H E X H D
2
. . N U T , S P E C I A L
2
. . N U T
4
..WASHER
4
. . F I T T I N G , H Y D R A U L I C . .
1
..WASHER
1
..SCREW
2
..COVER
1
..CONNECTOR,CONDUIT..
1
..LOCKNUT,CONDUIT
1
..SCREW
4
..SCREW
4
5 1 B - 1 1