S E C T I O N I I
TM5-3610-253-24P
( 1 )
( 2 )
( 3 )
( 4 )
( 5 )
( 6 )
ITEM
SMR
PART
NO
CODE
FSCM
NUMBER
DESCRIPTION AND USABLE ON CODES(UOC) QTY
3 3 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 2 2 8 4 9
3 3 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 2 2 8 5 0
3 3 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 l . 2 2 2 8 5 2
3 3 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 l . 2 0 0 3 9 9
3 3 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 5 2 9 9
3 3 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 6 4 2
3 3 6 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 1 . 0 1 7 7 8 5
3 3 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 0 1 7 0 9 8
3 3 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 0 1 7 7 8 6
3 3 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 0 7 7
3 4 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 6 3 5
3 4 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 3 0 2 9 9
3 4 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 1 4 4 9
3 4 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 6 2 9
3 4 4 P A F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 8 5
3 4 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 1 2 8 4 8
3 4 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 0 7 9
3 4 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 1 4 8 6
3 4 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 5 7 0
3 4 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 6 1 7 0
3 5 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 0 9 2
3 5 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 1 8 9 2 0
3 5 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 2 2 5 8
3 5 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 3 0 3 0 0
3 5 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 1 7 3 0
3 5 5 X D F Z Z C 0 3 4 7 9 2 / 2 O . 0 2 . 0 1 0 0 5 8
3 5 6 X D F Z Z C 0 3 4 7 9 2 / . 2 0 . 0 2 . 2 0 0 3 7 8
3 0 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 1 7 7 2
3 1 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 l . 2 0 l 9 0 9
3 1 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 2 4 2 3 1
3 1 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 1 8 6 9 6
3 1 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 5 8 1
3 1 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 1 4 0 3
3 1 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 1 8 2 0 5
3 1 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 2 6 9
3 1 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 3 2 2 l 0
3 1 8 X D F Z Z C 0 3 4 7 9 2 / 2 3 . 0 1 . 2 3 0 4 8 2
3 1 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 l . 2 0 0 7 2 8
3 2 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 3 1 1 1 8
3 2 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 2 4 6 4 1
3 2 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 l . 2 3 1 3 8 8
3 2 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 3 3 3 0 5
3 2 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 1 8 2 7 3
3 2 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 l . 2 3 1 6 6 0
3 2 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 l . 2 0 0 2 6 7
3 2 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 0 1 7 7 8 7
3 2 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 0 1 4 8 9 3
3 2 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 7 9 5
3 0 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 2 4 7
3 0 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 3 0 1 0 3
3 0 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 1 8 6 0 l
3 0 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 7 5
..SCREW
. . P L A T E , B E A R I N G
. . B E A R I N G
. . R E T A I N E R , B E A R I N G
. . P I N , A L I G N M E N T
. . S N A P R I N G
..GEAR
. . K E Y
. . N U T , H E X
. . S T U D
..BEARING,THRUST
..SCREW,SOCKET HD
..BLOCK,THRUST
BEARING..
. . S H I M
. . P I N , A L I G N M E N T
. . S P I N D L E
..SCREW
..SCREW,LOCKING
. . N U T , S P I N D L E
. . S E A T , S P R I N G
. . S P R I N G
..SCREW,SOCKET
HD
. . N U T , S P I N D L E
. . P L A T E , G U I D E
. . P I N , A L I G N M E N T
. . P A D
. . P A D
. . P A D
. . B O L T , H E X H D
..WASHER
..WASHER
..SLEDGE ASSY
. . . S L I D E
. . . S L E D G E
..SCREW
..WASHER
..COVER
..SCREW
..WASHER
. . S W l T C H , S E N S I T I V E . .
. . P L A T E , I N S U L A T O R
..SCREW
..WASHER
. . N U T
. . P L A T E
..SCREW
. . C L I P
. . C L I P , R E T A I N I N G
..PLUNGER
. . N U T
..SCREW,ADJUSTMENT
. . B O L T
4
1
2
1
2
1
1
1
1
1
1
2
1
2
2
1
1
1
1
1
1
2
1
2
6
2
2
2
3
3
3
1
1
3
3
1
6
6
3
3
3
3
6
3
1
1
2
1
1
1
1
5 1 B - 7