S E C T I O N I I
TM5-3610-253-24P
( 1 )
(2)
(3)
( 4 )
I T EM
SMR
PART
NO
CODE
FSCM
NUMBER
4 0 9 X D O Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 6 1 0
4 1 0 X D O Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 2 2 8 9
4 1 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 6 4 6
4 1 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 3 1 0 4
4 1 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 6 2 3 2
4 1 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 2 9 7
4 1 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 1 6 7 3 7
4 1 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 2 4 1 7 9
4 1 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 2 9 5
4 1 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 2 4 3 2 6
4 1 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 1 5 4 8
4 2 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 3 1 4 9
4 2 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 3 0 4 4 6
4 2 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 1 7 9 5
4 2 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 0 1 7 4 1 0
4 2 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 3 1 1 6 0
4 2 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 2 4 9 4 2
4 2 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 9 8 8
4 2 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 0 1 4 3 9 9
4 2 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 0 6 1
4 2 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 2 2 3 9 9
4 3 0 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 3 3 3 2 9
4 3 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 0 1 4 4 0 0
4 3 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 2 2 3 2 0
4 3 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 2 2 4 0
4 3 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 3 1 1 5 3
4 3 5 P A F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 6 5
4 3 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 1 2 2 4
4 3 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 5 7 6
4 3 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 6 8 2
4 3 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 1 6 2 5 8
4 4 0 P A F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 6 4
4 4 1 P A F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 6 7
4 4 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 3 1 1 5 6
4 4 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 2 1 4 0
4 4 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 3 6 5
4 4 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 6 3 9
4 4 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 1 6 2 0 3
4 4 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 1 9 1 3
4 4 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 1 5 7 3
4 4 9 X O F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 3 2 l 8 8
4 5 0 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 3 2 1 8 7
4 5 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 3 0 4 2 3
4 5 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 2 4 8
4 5 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 2 4 9 4 4
4 5 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 7 5 5
4 5 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 0 7 9
4 5 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 6 3 5
4 5 7 P A F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 6 6
4 5 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 2 4 9 4 5
4 5 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 6 1 7
4 6 0 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 5 0 . 2 0 0 6 4 3
( 5 )
( 6 )
DESCRIPTION AND USABLE ON CODES(UOC)
QTY
. . N U T
1
. . S P I N D L E
1
..WASHER
8
..LEG,SUPPORT
1
. . S H I M
v
..SCREW,SOCKET HD
4
..WASHER
4
..STUD,ALIGNMENT
1
..SCREW,SOCKET HD
2
..BLOCK,ALIGNMENT
1
. . P I N , A L I G N M E N T
1
. . T A B L E
1
..CAP,KNOB
1
..SCREW
1
..KNOB
1
. . C 0 L L A R
1
. . K E Y
1
..SCREW
1
..KNOB
1
..SCREW
4
..COLLAR
1
..SCREW
1
..KNOB
1
..COLLAR
1
..SCREW
4
..PANEL,FRONT
1
..SWITCH,PUSH
1
..SCREW
8
. . N U T
8
..WASHER.
8
..SPACER
8
. . S W I T C H , M A I N P O W E R
1
..SWITCH,STAR-DELTA
1
. . P L A T E , B A C K
1
. . P I N , A L I G N M E N T
1
..SCREW
3
..WASHER
3
..COVER
1
..SCREW,SOCKET
HD
1
..SCREW,SOCKET
HD
1
..CABLE,GREEN
1
..CABLE,YELLOW
1
. . N U T
1
..SCREW,SOCKET
HD
2
. . B L O C K , C A B L E R E T A I N I N G
1
. . P I N , A L I G N M E N T
1
..SCREW
2
..WASHER
2
. . S W I T C H , S E N S I T I V E
1
. . P L A T E , S W I T C H
1
. . N U T
1
..WASHER
1
51B-9