S E C T I O N I I
TM 5-3610-253-24P
( 1 )
( 2 )
( 3 )
( 4 )
( 5 )
( 6 )
ITEM
SMR
PART
NO
CODE FSCM
NUMBER
DESCRIPTION AND USABLE ON CODES(UOC) QTY
7 7 0 X D F Z Z C 0 3 4 7 3 2 / 1 0 . 0 1 . 2 2 0 0 3 0
7 7 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 0 1 7 2 8 9
7 7 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 3 8 0
7 7 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 3 8 8
7 7 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 9 2 7
7 7 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 5 8 3
7 7 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 2 0 0 8
7 7 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 2 0 0 7
7 7 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 9 7 7
7 7 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 3 9 8
7 8 0 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 8 7 7 9
7 8 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 3 9 3
7 8 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 3 9 2
7 8 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 3 9 4
7 8 4 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 5
7 8 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 2 5 7
7 8 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 2 7 2
7 8 7 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 1 8
7 8 8 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 1 4
7 8 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 1 5 7 0
7 9 0 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 1 3 9
7 9 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 1 4 0
7 9 2 X D F F F C 0 3 4 7 9 2 / 1 0 . 0 1 . 0 1 7 0 0 2
7 9 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 0 0 7 7
7 9 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 0 0 7 9
7 9 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 8 1 8
7 9 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 0 1 7 0 8 3
7 9 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 0 0 8 0
7 9 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 0 0 7 8
7 9 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 9 7 8
8 0 0 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 2 1 6 0 5
8 0 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 0 5 2
8 0 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 0 1 7 1 1 5
8 0 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 3 1 4 8 7 9
8 0 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 1 0 2 8
. . . P I S T O N
. . . P I N
...BODY
AND
SPRING..
. . . S E A T , S P R I N G
...BASE,CONNECTOR
. . P I P E , O I L
. . F I T T I N G , 3 - W A Y
..WASHER
. . S E A T
..STUD,ALIGNMENT
..SCREW,SOCKET HD
..WASHER
..PULLEY,lNNER
PLATE..
..SCREW
..SCREW
..WASHER
. . N U T
. . P L A T E
..GASKET
..CONNECTION-U
. . P I P E , O I L
. . F I T T I N G , E L B O W
. . P I P E , O I L
. . P I P E , O I L
. . P I P E , O I L
. . . F I L T E R
..SCREW,SOCKET HD
..SCREW,SOCKET
HD
..PUMP,HYDRAULIC RAW
. . R I N G , R E T A I N I N G
..SCREW
. . M O U N T , F I L T E R
. . P L A T E
. . I N C H V A L V E A S S Y
. . . C Y L I N D E R
END OF FIGURE
1
1
8
4
4
4
1
1
1
1
1
1
1
1
1
2
2
1
1
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
2
5 1 B - 1 6