S E C T I O N I I
TM 5-3610-253-24P
( 1 )
( 2 )
( 3 )
( 4 )
ITEM
SMF
PART
NO
CODE
FSCM
NUMBER
( 5 )
( 6 )
DESCRIPTION AND USABLE ON CODES(UOC) QTY
7 4 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 5 4 5 4
7 4 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 5 3 7
7 4 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 1 3 3 5
7 4 6 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 8
7 4 7 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 2 0
7 4 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 2 1 8 7 3
7 4 9 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 9
7 5 0 P F F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 2 0
7 5 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 2 2 7 6
7 5 2 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 7
7 5 3 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 1 0 3
7 5 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 1 0 1 4
7 5 5 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 6
7 5 6 X D F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 1 9
7 5 7 X D F Z Z C 0 3 4 7 9 2 / l 0 . 0 1 . 2 3 1 3 8 9
7 5 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 3 6 6
7 5 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 4 1 9
7 6 0 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 4 2 0
7 6 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 4 8 6
7 6 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 1 7 0 6
7 6 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 1 0 9 7
7 6 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 2 0 0 6
7 6 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 2 0 0 5
7 6 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 l . 2 0 0 3 8 2
7 6 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 4 8 2
7 6 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 0 0 6 8
7 6 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 5 8 8
7 2 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 3 7 7
7 2 6 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 8 3 3
7 2 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 3 7 8
7 2 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 3 5 4
7 2 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 3 5 5
7 3 0 X D F Z Z C 0 3 4 7 9 2 / l 0 . 0 1 . 2 0 0 2 8 2
7 3 1 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 1 3
7 3 1 A X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 5 3 0 8
7 3 1 B X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 2 3 2 9 1
7 3 1 C X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 9 8 4
7 3 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 0 6 0
7 3 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 5 4 2 9
7 3 4 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 1 2
7 3 5 X D F Z Z C 0 3 4 7 9 2 / 1 0 3 . 0 1 . 2 3 1 0 5 9
7 3 6 P B F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 1 1
7 3 7 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 0 6 1
7 3 8 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 0 5 8
7 3 9 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 5 4 1 9
7 4 0 X D F Z Z C O 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 2 8 4
7 4 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 0 1 7 1 1 6
7 4 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 0 0 9 1 8
7 2 1 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 0 0 8 4
7 2 2 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 1 9 3 3 8
7 2 3 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 1 . 2 3 0 4 8 7
7 2 4 X D F Z Z C 0 3 4 7 9 2 / 1 0 . 0 l . 2 3 1 3 7 6
..BRACKET
1
..SPACER
1
. . O - R I N G
1
..PLUNGER
1
..NUT,GLAND
1
. . P L U G
1
..SCREW
10
. . P L A T E
1
..GASKET
I
..SCREW,SOCKET
HD
3
. . R I N G , R E T A I N I N G
13
. . S I G H T G L A S S
1
..WASHER
1
. . P I L L A R , R I G H T
S I D E . .
1
. . P I P E , O I L
4
. . F I T T I N G , 9 0 D E G
6
..WASHER
12
. . P L U G
6
..WASHER
6
. . P I P E , O I L
2
. . P I P E O I L
4
. . F I T T I N G , S T R A I G H T
5
..SCREW,SOCKET
HD
2
. . P L A T E , B L A N K I N G
1
. . B A L L , S E A T
2
. . F I T T I N G , S T R A I G H T
2
..COUPLING
2
..SCREW,SOCKET HD
8
..BLOCK,CONTROL,P2
1
..PACKING,PREFORMED
4
..WASHER
8
. . V A L V E , C L A M P I N G . .
1
..PACKING,PREFORMED
2
..SCREW,SOCKET
HD
4
..VALVE,CHECK
1
. . R I N G , R E T A I N I N G
1
..SCREW,SOCKET HD
2
. . B L O C K , C O N T R O L , P 1
H Y D R A U L I C , P 1
1
. . M A N I F U L D , H Y D R A U L I C . .
1
..SEAL,RUBBER
1
..SCREW
4
. . P L A T E
1
..GASKET
1
. . P L U G
1
..SCREW
6
..WASHER
4
. . P L A T E
1
..GASKET
1
..SCREW
3
..PULLEY,CUTER
PLATE
1
..SPACER
1
. . N U T
1
51B-15