S E C T I O N I I
TM 5-3610-253-24P
( 1 )
( 2 )
( 3 )
( 4 )
( 5 )
( 6 )
ITEM
SMR
PART
NO
CODE FSCM
NUMBER
DESCRIPTION AND USABLE ON CODES(UOC) QTY
2 0 2 X D O Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 0 1 7 7 8 3
2 0 3 X D O Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 0 1 7 7 8 4
2 0 4 X D O Z Z C 0 3 4 7 9 2 / 2 O . 0 0 . 2 0 1 7 0 6
2 0 5 X D O Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 2 2 0 8
2 0 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 2 2 0 6
2 0 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 0 8 7
2 0 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 6 6 8
2 0 9 P A F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 2
2 1 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 1 1 3 9
2 1 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 1 4 0 0 0
2 1 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 2 6 7
2 1 3 X D F Z Z C 0 3 4 7 9 2 / 2 3 . 0 0 . 2 2 3 9 2 2
2 1 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 1 1 3 1
2 1 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 1 4 4 4
2 1 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 5 8 3 8
2 1 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 1 1 2 8
2 1 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 1 5 8 7 6
2 1 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 2 6 3
2 2 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 2 0 . 2 0 0 6 4 1
2 2 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 1 1 9 8
2 2 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 1 4 4 3
2 2 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 1 7 2 3
2 2 4 P A F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 7 9
2 2 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 5 0 . 2 0 2 4 4 7
2 2 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 5 0 . 2 3 2 2 6 8
2 2 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 5 0 . 2 0 0 l 0 1
2 2 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 5 0 . 2 1 6 6 6 5
2 2 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 5 0 . 2 0 0 5 4
2 3 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 5 0 . 2 0 0 2 4 6
2 3 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 5 0 . 2 0 1 9 3 9
2 3 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 5 0 . 2 0 1 7 5 3
2 3 3 P A F Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 9 2
2 3 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 7 2 8
2 3 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 0 4 6 2
2 3 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 1 0 5
2 3 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 2 3 9 1
2 3 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 1 6 8 6
2 3 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 1 3 8 5
2 4 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 2 2 3 5
2 4 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 0 2 6 5
2 4 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 l 8 8 5
2 4 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 3 1 0 0 9
2 4 4 X D O Z Z C 0 3 4 7 9 2 / 2 0 . 0 0 . 2 0 l 5 6 0
2 4 5 X D O Z Z C 0 3 4 7 9 2 / 2 0 . 0 4 . 2 3 0 3 6 0
2 4 6 X D O Z Z C 0 3 4 7 9 2 / 2 0 . 0 4 . 2 0 2 1 9 7
2 4 7 X D O Z Z C 0 3 4 7 9 2 / 2 0 . 0 4 . 2 3 2 2 1 2
2 4 8 X D O Z Z C 0 3 4 7 9 2 / 2 0 . 0 4 . 0 1 7 5 8 8
2 4 9 P B O Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 9 1
2 5 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 4 . 2 0 0 3 9 5
2 5 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 4 . 2 0 1 7 6 8
2 5 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 4 . 2 0 5 6 3 1
2 5 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 4 . 2 3 0 2 4 9
. . P A N , D R I P
1
. . P A N , D R I P
1
..SCREW
2
..SUPPORT
1
. . P L A T E
1
..SCREW
6
..MICROSWITCH
6
..MICROSWITCH
3
..SCREW
6
. . P L A T E , M J G
3
..SCREW,SOCKET HD
4
. . P L A T E , M T G
1
..SPACER
2
. . P L A T E
1
. . C L I P , W I R E
1
..SCREW
2
. . P L A T E , W I R E
1
..SCREW,SOCKET HD
2
..WASHER
2
. . P L A T E
1
. . P L A T E
1
..SCREW
4
..SWITCH,CUTTING
BUTTON
2
. . R I N G , R E T A I N I N G
2
..WEIGHT
1
..SCREW
1
..CLAMP
1
..SCREW
2
..SCREW
2
. . N U T
2
..WASHER
2
. . L I N E A R
SCALE ASSEMB..
1
. P I N
2
..BRACKET
1
..SCREW
1
..CLAMP
1
. . N U T
1
..STUD
2
. . N U T , S P E C I A L
2
..SCREW
4
. . P I N
4
..BRACKET
2
..SCREW,SOCKET HD
4
..WASHER
4
..SCREW
2
. . P L A T E
1
..COVER
1
..DRIVE BELT
2
. . B O L T , H E X H D
1
..WASHER
1
..WASHER
1
..PULLEY WHEEL
1
51B-5
