S E C T I O N I I
TM5-3610-253-24P
( 1 )
( 2 )
( 3 )
( 4 )
( 5 )
( 6 )
ITEM
SMR
PART
NO
CODE
FSCM
NUMBER
DESCRIPTION AND USABLE ON CODES (UOC) QTY
GROUP 05
GUILLOTINE PAPER CUTTER
(MODEL 92CS)
F I G . 3 9
BACKGAGE CONTROL ASSEMBLY
1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2
1 A X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 0 7 7
2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 6 3 5
3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 1 9 2 6 8
4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . . 2 0 0 0 4 7
5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 6 2 9
6 PAOZZ C7403 13227E6777-85
7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 1 2 8 4 8
8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 0 7 9
9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 1 4 8 6
1 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 6 1 7 0
1 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 5 7 0
12 XDFZZ C0347 13227E6777-84
1 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 1 0 5 7
14 XDFZZ 13227 E6777-83
1 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 1 0 5 8
1 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 1 0 0 4 7
1 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 5 3 9
1 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 0 1 4 7 8 5
1 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 1 6 6 9
2 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 9 0 1
2 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 1 9 4 2 8
2 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 3 8 3
2 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 6 4 1
2 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 2 4 2 3 6
2 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 8 5 5
2 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 2 2 2 0 4
2 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 8 5 6
2 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 2 3 6 5 7
2 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 2 4 2 3 5
3 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 1 0 5 6
3 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 0 1 0 0 5 9
3 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 3 7 8
3 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 5 8 2 7
3 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 3 6 8
3 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 6 3 9
3 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 3 8 7
3 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 6 4 1
3 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 0 9 2
3 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 0 0 8 2
4 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 1 8 9 2 0
4 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 1 0 6 1 3
4 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 1 0 6 1 2
4 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 1 0 6 1 1
4 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 0 1 0 0 5 8
4 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 2 . 2 0 1 7 3 0
..CONTROL ASSY, BACKGAGE
1
...SCREW,CAP,SOCKET
HD
3
...WASHER
3
. . . C O V E R
1
...SCREW
4
...WASHER
8
. . . S W I T C H , S E N S I T I V E
4
. . . C O V E R
4
...SCREW
4
...WASHER
4
...SWITCH
BASE
4
. . . N U T
8
. . . S W I T C H , P U S H
1
...SCREW
2
...CONTACT,ELECTRICAL
1
. . . T E R M I N A L
1
...TERMINAL
BAR
1
...SETSCREW
1
. . . K N O B
1
...SETSCREW
1
. . . S L E E V E
1
...WASHER
1
...BOLT,HEX
HEAD
2
...WASHER,FLAT
2
. . . B R A C K E T
1
. . . P I N
1
. . . G E A R
1
. . . P I N
1
. . . B E A R I N G
1
. . . S H A F T
1
...SCREW
1
...SHAFT
CONNECTOR
1
. . . B O L T , H E X H E A D
1
. . . B R A C K E T
1
...BOLT,HEX
HEAD
2
...WASHER
2
...BOLT,HEX
HEAD
4
...WASHER,FLAT
4
...SCREW
1
...SCREW
1
. . . C L I P
1
. . . C A P
1
...CONNECTOR
1
...TERMINAL,CONTACT
1
. . . P L U G
1
. . . N U T , H E X
1
39-1