SECTION
II
( 1 )
( 2 )
( 3 )
ITEM
SMR
NO
CODE
FSCM
TM5-3610-253-24P
( 4 )
( 5 )
( 6 )
PART
NUMBER
DESCRIPTION AND USABLE ON CODES (UOC) QTY
GROUP 05
GUILLCTINE PAPER CUTTER
(MODEL 92CS)
F I G . 4 1
MEASURING GAGE ASSEMBLY
1 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7
1 A X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 0 2 4 8
2 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 0 7 0 8
3 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 0 1 0 7 9 0
4 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 2 1 1 7 9
5 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 0 1 1 1
6 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 5 6 8 7
7 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 2 0 9 7
8 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 6 3 7 6
9 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 5 2 9 8
1 0 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 6 3 8 2
1 1 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 0 2 6 6
1 2 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 6 3 7 4
1 3 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 0 2 9 0
1 4 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 0 7 2 5
1 5 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 2 1 1 2 7
1 6 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 1 5 4 6
1 7 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 1 6 3 5 3
1 8 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 7 0 5 0
1 9 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 0 5 6 3
2 0 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 1 7 6 3
2 1 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 0 6 4 3
2 2 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 0 1 4 6 3 1
2 3 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 6 3 9 1
2 4 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 0 2 6 8
2 5 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 0 6 4 1
2 6 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 2 0 9 9
2 7 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 0 1 3 1 3 3
2 8 X D F F F C 0 3 4 7 9 2 / 2 0 . 0 7 . 2 0 9 4 1 6
..GAGE ASSEMBLY,MEAS
. . . S C R E W , C A P , S O C K E T H D
...WASHER
...BRACKET,UPPER
. . . S C A L E , G L A S S
...SCREW,MACH,PAN
HD
. . . S P R I N G , H E L I C A L
. . . P I N , L O C A T O R
...SHOCK,RUBBER
...WASHER
...BRACKET,LOCKER
...SCREW,CAP,SOCKET HD
. . . L E G , B R A C K E T
. . . S C R E W , S H O U L D E R , S C H
. . . P I N , L O C A T O R
. . . B A S E
...SCREW,MACH,PAN
HEAD
. . . R E T A I N E R
. . . C U S H I O N
. . . N U T , H E X
...WASHER
...WASHER
...BRACKET,UPPER
. . . S T U D , B A L L
...SCREW,CAP,SOCKET HD
...WASHER
. . . D O W E L
. . . B R A C K E T
. . . P L A T E , A D A P T E R
1
2
2
1
1
2
2
2
1
3
1
1
1
2
2
1
2
1
1
2
1
1
1
1
2
2
2
1
1
END OF FIGURE
41-1