S E C T I O N I I
TM5-3601-253-24P
( 1 )
(2)
(3)
( 4 )
( 5 )
( 6 )
ITEM
SMR
PART
NO
CODE FSCM
NUMBER
DESCRIPTION AND USABLE ON CODES (UOC) QTY
GROUP 05
GUILLCTINE PAPER CUTTER
(MODEL 92CS)
F I G . 3 7
CARRIER ASSEMBLY
1
XDFFF
D2789
9 2 / 2 0 . 0 1
1 A X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 3 8 3
2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 1 7 7 2
3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 2 4 7
4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 1 8 5 6 2
5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 1 8 6 0 1
6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 7 5
7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 1 9 0 9
8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 2 4 2 3 1
9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 5 8 1
1 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 1 4 0 3
1 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 2 6 9
1 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 2 4 2 3 2
1 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 1 8 6 9 7
1 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 7 2 8
1 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 1 8 2 0 5
1 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 1 8 6 9 6
1 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 2 4 2 3 3
1 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 8 6 0 3
1 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 1 9 6
2 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 0 1 0 5 5 1
2 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 9 7 7
2 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 5 4 4 3
2 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 2 4 5
2 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 6 3 9
2 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 4 4 5 2 5
2 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 7 1
2 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 7 0
2 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 2 7 3
2 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 6 4 1
3 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 6 8
3 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 6 9
3 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 1 7 1 6 0
3 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 5 8 4
3 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 4 8 0
3 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 0 1 4 8 7 0
3 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 3 2 8
3 6 A X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 6 4 1
3 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 8 2
3 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 8 1
3 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 5 4 4 3
4 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 6 5
4 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 6 6
4 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 6 2
4 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 0 7 9 2
4 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 1 . 2 0 6 2 6 3
. . . N U T
...ROD,THREADED
...SCREW,CAP,SOCKET HD
. . . B L O C K , B E A R I N G
. . . G A S K E T
...DOWEL
. . . B E A R I N G
. . . K E Y
...SHAFT,SQUARE THREAD
. . . B U S H I N G , D R I V E
. . . S P R I N G , H E L I C A L
...LUBRICATION PUMP,HD
...WASHER
...ELBOW,90 DEGREE
...SCREW,CAP,SOCKET HD
...WASHER
...BRACKET,PUMP
. . . G A S K E T
. . . B U S H I N G , P R I M A R Y
...BOLT,HEX
HEAD
...WASHER
...CAM,LOWER
. . . C A M , U P P E R
. . . S P A C E R
. . . N U T , H E X
. . . S T U D
...SLIDE
ASSY
....BOLT,HEX HEAD
. . . . W A S H E R
....TUBING,STNLS
STEEL
....TUBING,STNLS STEEL
....ELBOW,90 DEGREE
....LUB SLIDE,LEFT
....LUB SLIDE,RIGHT
. . . . S L I D E , S I D E
. . . . S E T S C R E W
....LUB APPLICATOR,LEFT
1
4
2
4
1
2
1
1
1
1
1
2
1
1
2
1
2
1
1
1
1
1
2
1
1
1
2
2
1
1
1
1
1
1
8
8
1
1
2
1
1
1
2
1
..CARRIER ASSY
...BOLT,HEX HEAD
...DOWEL
...BOLT,HEX
HEAD
. . . D I S C , D R I V E N
. . . B E A R I N G
. . . C O V E R
...SNAP RING
. . . G E A R
4
2
37-1