S E C T I O N I I
TM5-3610-253-24P
( 1 )
( 2 )
( 3 )
( 4 )
( 5 )
( 6 )
ITEM
SMR
PART
NO
CODE
FSCM
NUMBER
DESCRIPTION AND USABLE ON CODES (UOC) QTY
GROUP 05
GUILLCTINE PAPER CUTTER
(MODEL 92CS)
F I G . 4 0
MOTOR ASSEMBLY, BACKCAGE
1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3
1 A X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 6 . 2 0 0 6 2 2
2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 6 . 2 0 0 7 1 2
3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 6 . 2 0 0 3 6 6
4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 6 3 9
5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 0 1 0 5 9 0
6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 0 1 0 4 6 2
7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 5 8 4
8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 5 5 2 4
9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 5 7 0 0
1 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 5 6 2 6
1 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 5 7 5 6
1 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 5 2 2 4
1 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 9 8 0
1 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 6 4 6
1 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 6 3 0 5
1 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 8 1 2 4
1 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 1 8 4 1
1 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 3 8 0
1 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 6 4 1
2 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 1 0 5
2 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 1 7 6 0
2 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 6 3 0 0
2 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 0 1 0 6 5 8
2 4 P A O Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 8 9
2 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 0 1 0 0 6 0
2 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 3 9 5
2 7 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 1 0 3 7
2 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 5 6 3 1
2 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 5 7 7 1
3 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 5 7 2 1
3 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 6 2 9 9
3 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 5 7 6 9
3 3 P A O Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 8 8
3 4 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 3 7 3
3 5 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 6 8 9
3 6 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 1 7 4 4
3 7 P A O Z Z 9 7 4 0 3 1 3 2 2 7 E 6 7 7 7 - 9 0
3 8 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 2 2 1 8
3 9 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 1 0 0 7 6
4 0 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 0 1 2 3 5 9
4 1 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 0 2 8 4
4 2 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 0 5 7 9 4
4 3 X D F Z Z C 0 3 4 7 9 2 / 2 0 . 0 3 . 2 2 3 9 5 4
..MOTOR/BRAKE ASSY,BACKGAGE
1
. . . N U T
4
...WASHER
4
...SCREW
2
...WASHER
2
. . . C O V E R , B E L T
1
. . . C O V E R , D R I V E
1
. . . N U T , H E X
8
...WASHER
4
. . . S P R I N G
4
...WASHER
4
. . . N U T , H E X
4
. . . N U T , H E X
4
. . . N U T , H E X
4
...WASHER
4
. . . P L A T E , A D A P T E R
1
. . . R O D
4
. . . R O D , E X T E N S I O N
4
...SCREW
2
...WASHER
2
...SCREW
3
...WASHER
3
...BRAKE PLATE,CUTER
1
. . . B R A K E , E M
1
...BRAKE
PAD
1
...BRAKE PLATE, INNER
1
...BOLT,HEX HEAD
1
...WASHER
1
...WASHER
1
....SHAFT
1
. . . K E Y
1
. . . P U L L E Y
1
. . . C O L L A R , S H A F T
1
...BELT, V
1
...BOLT,HEX HEAD
1
...WASHER
1
...WASHER
1
...MOTOR,60 HZ
1
. . . B O L T , H E A D
4
...CUSHION,SHOOK
4
...PULLEY,MOTOR
1
...SCREW,CAP,SOCKET HD
3
...ROD,SUPPORT
1
...MOUNT,MOTOR
1
END OF FIGURE
40-1