SECTION IV
TM 5-3610-253-24P
F I G .
ITEM
51B
4 9 7
51B
4 9 8
51B
4 9 9
51B
5 0 0
51B
501
51B
502
51B
5 0 3
51B
5 0 4
51B
505
51B
506
51B
5 0 7
51B
5 0 8
51B
509
51B
510
51B
511
51B
512
51B
5 1 3
51B
5 1 4
51B
5 1 5
51B
5 1 6
51B
5 1 7
51B
5 1 8
51B
5 1 9
51B
520
5 1 B
521
51B
522
51B
523
51B
524
51B
5 2 5
51B
5 2 6
51B
5 2 7
51B
528
51B
529
5 1 B
530
51B
531
51B
532
51B
533
51B
534
5 1 B
5 3 5
5 1 B
5 3 6
51B
5 3 7
51B
5 3 8
51B
5 3 9
51B
540
51B
541
51B
542
51B
543
51B
544
51B
5 4 5
51B
5 4 6
51B
5 4 7
CROSS-REFERENCE INDEXES
FIGURE AND ITEM NUMBER INDEX
STOCK NUMBER
FSCM
62 5 0 - 0 1 - 2 1 2 - 9 6 0 5
62 4 0 - 0 1 - 2 3 1 2 - 9 5 8 6
59 3 0 - 0 1 - 2 1 2 - 9 5 6 9
59 1 0 - 0 1 - 2 1 2 - 9 5 2 0
62 5 0 - 0 1 - 2 1 2 - 9 5 6 6
59 9 9 - 0 1 - 2 1 3 - 3 6 0 1
30 3 0 - 0 1 - 2 1 3 - 8 7 7 9
30 3 0 - 0 1 - 2 1 3 - 5 7 9 5
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
9
7
4
0
3
9
7
4
0
3
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
9
7
4
0
3
9
7
4
0
3
C 0 3 4 7
9
7
4
0
3
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C0347
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
9
7
4
0
3
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C0347
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C0347
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
9
7
4
0
3
9
7
4
0
3
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
PART NUMBER
9 2 / 1 0 . 0 2 . 2 0 0 7 0 8
9 2 / 1 0 . 0 2 . 2 2 3 4 2 3
9 2 / 1 0 . 0 2 . 0 1 3 6 0 3
1
32 2 7 E 6 7 7 7 - 2 4
1
32 2 7 E 6 7 7 7 - 2 3
9 2 / 1 0 . 0 2 . 2 0 1 0 8 9
9 2 / 1 0 . 0 2 . 2 0 0 6 3 2
9 2 / 1 0 . 0 2 . 2 1 1 0 0 1
1
32 2 7 E 6 7 7 7 - 2 2
1
32 2 7 E 6 7 7 7 - 2 1
9 2 / 1 0 . 0 2 . 2 3 3 1 1 1
1
32 2 7 E 6 7 7 7 - 2 5
9 2 / 1 0 . 0 2 . 2 0 0 0 6 6
9 2 / 1 0 . 0 2 . 2 1 1 0 1 4
9 2 / 1 0 . 0 2 . 2 0 1 1 2 8
9 2 / 1 0 . 0 2 . 2 0 5 5 9 8
9 2 / 1 0 . 7 0 . 2 0 2 2 4 0
9 2 / 1 0 . 7 0 . 2 2 4 9 7 4
9 2 / 1 0 . 7 0 . 2 3 2 0 7 4
9 2 / 1 0 . 7 0 . 2 0 0 0 7 7
9 2 / 1 0 . 7 0 . 2 0 2 2 3 5
1
32 2 7 E 6 7 7 7 - 7 1
9 2 / 1 0 . 7 0 . 2 3 1 4 8 4
9 2 / 1 0 . 0 2 . 2 0 0 3 6 7
9 2 / 1 0 . 0 2 . 2 2 4 5 3 4
9 2 / 1 0 . 0 2 . 2 0 1 8 9 6
9 2 / 1 0 . 0 2 . 2 2 4 5 5 2
9 2 / 1 0 . 0 2 . 2 2 4 5 6 3
9 2 / 1 0 . 0 2 . 2 0 2 2 0 6
9 2 / 1 0 . 0 2 . 2 2 4 3 1 6
9 2 / 1 0 . 0 2 . 2 0 5 9 4 7
9 2 / 1 0 . 0 2 . 2 3 3 1 0 7
9 2 / 1 0 . 0 2 . 2 0 0 7 4 3
9 2 / 1 0 . 0 1 . 2 0 0 1 3 9
9 2 / 1 0 . 0 1 . 2 0 8 5 5 6
9 2 / 1 0 . 0 1 . 2 0 0 1 4 0
9 2 / 1 0 . 0 0 . 2 0 0 7 0 8
9 2 / 1 0 . 0 1 . 2 0 1 5 2 4
9 2 / 1 0 . 0 1 . 2 0 0 6 3 9
9 2 / 1 0 . 0 2 . 2 0 5 6 5 1
1
32 2 7 E 6 7 7 7 - 1 6
1
32 2 7 E 6 7 7 7 - 1 5
9 2 / 1 0 . 0 1 . 2 0 0 4 1 7
9 2 / 1 0 . 0 1 . 2 0 7 8 0 6
9 2 / 1 0 . 0 1 . 2 3 1 3 5 3
9 2 / 1 0 . 0 1 . 2 0 8 5 5 4
9 2 / 1 0 . 0 1 . 2 0 0 5 8 4
9 2 / 1 0 . 0 1 . 2 0 8 5 5 5
9 2 / 1 0 . 0 1 . 2 0 0 1 1 9
9 2 / 1 0 . 0 1 . 2 0 0 6 4 1
9 2 / 1 0 . 0 1 . 0 1 4 8 5 9
I-142