SECTION IV
F I G .
ITEM
FIGURE AND ITEM NUMBER INDEX
STOCK NUMBER
FSCM
5 1 B
293
C0347
51B
2
9
4
C 0 3 4 7
51B
2
9
5
C 0 3 4 7
51B
2
9
6
C 0 3 4 7
51B
2
9
7
C 0 3 4 7
51B
298
D 2 7 2 8
51B
2
9
9
C 0 3 4 7
51B
300
C 0 3 4 7
51B
301
C 0 3 4 7
51B
302
C 0 3 4 7
51B
303
C 0 3 4 7
51B
304
C 0 3 4 7
51B
305
C 0 3 4 7
51B
306
C 0 3 4 7
51B
3
0
7
C 0 3 4 7
51B
308
C 0 3 4 7
51B
309
C 0 3 4 7
51B
310
C0347
51B
311
C 0 3 4 7
51B
312
C 0 3 4 7
5 1 B
3
1
3
C 0 3 4 7
51B
3
1
4
C 0 3 4 7
51B
315
C 0 3 4 7
51B
316
C 0 3 4 7
51B
3
1
7
C 0 3 4 7
5 1 B
318
C 0 3 4 7
51B
319
C 0 3 4 7
51B
320
C 0 3 4 7
51B
321
C 0 3 4 7
51B
322
C 0 3 4 7
5 1 B
323
C 0 3 4 7
51B
324
C 0 3 4 7
51B
325
C 0 3 4 7
51B
326
C 0 3 4 7
51B
327
C 0 3 4 7
51B
328
C 0 3 4 7
51B
329
C0347
51B
3
3
0
C 0 3 4 7
51B
331
C 0 3 4 7
51B
332
C 0 3 4 7
51B
333
C 0 3 4 7
51B
334
C 0 3 4 7
51B
335
C0347
51B
3
3
6
C 0 3 4 7
51B
337
C 0 3 4 7
51B
338
C 0 3 4 7
51B
339
C 0 3 4 7
51B
3
4
0
C 0 3 4 7
51B
341
C 0 3 4 7
51B
342
C 0 3 4 7
5 1 B
343
C 0 3 4 7
TM 5-3610-253-24P
CROSS-REFERENCE INDEXES
PART NUMBER
9 2 / 2 0 . 0 1 . 2 0 0 4 1 0
9 2 / 2 0 . 0 1 . 2 0 1 0 0 0
9 2 / 2 0 . 0 1 . 2 0 0 1 0 1
9 2 / 2 0 . 0 1 . 2 1 6 6 6 5
9 2 / 2 0 . 0 1 . 2 0 0 2 7 2
9 2 / 2 0 . 0 1 . 2 0 0 6 4 1
9 2 / 2 0 . 0 1 . 2 0 6 2 6 9
9 2 / 2 0 . 0 1 . 2 0 6 2 6 8
9 2 / 2 0 . 0 1 . 2 1 8 1 4 2
9 2 / 2 0 . 0 1 . 2 0 0 5 2 6
9 2 / 2 0 . 0 1 . 2 0 0 5 2 8
9 2 / 2 0 . 0 1 . 2 0 0 3 8 3
9 2 / 2 0 . 0 1 . 2 0 0 2 4 7
9 2 / 2 0 . 0 1 . 2 3 0 1 0 3
9 2 / 2 0 . 0 1 . 2 1 8 6 0 1
9 2 / 2 0 . 0 1 . 2 0 6 2 7 5
9 2 / 2 0 . 0 1 . 2 0 1 7 7 2
9 2 / 2 3 . 0 1 . 2 0 1 9 0 9
9 2 / 2 0 . 0 1 . 2 2 4 2 3 1
9 2 / 2 0 . 0 1 . 2 1 8 6 9 6
9 2 / 2 0 . 0 1 . 2 0 0 5 8 1
9 2 / 2 0 . 0 1 . 2 0 1 4 0 3
9 2 / 2 0 . 0 1 . 2 1 8 2 0 5
9 2 / 2 0 . 0 1 . 2 0 0 2 6 9
9 2 / 2 0 . 0 1 . 2 3 2 2 1 0
9 2 / 2 0 . 0 1 . 2 3 0 4 8 2
9 2 / 2 0 . 0 1 . 2 0 0 7 2 8
9 2 / 2 0 . 0 1 . 2 3 1 1 1 8
9 2 / 2 0 . 0 1 . 2 2 4 6 4 1
9 2 / 2 0 . 0 1 . 2 3 1 3 8 8
9 2 / 2 0 . 0 1 . 2 3 3 3 0 5
9 2 / 2 0 . 0 1 . 2 1 8 2 7 3
9 2 / 2 0 . 0 1 . 2 3 1 6 6 0
9 2 / 2 0 . 0 1 . 2 0 0 2 6 7
9 2 / 2 0 . 0 1 . 0 1 7 7 8 7
9 2 / 2 0 . 0 1 . 0 1 4 8 9 3
9 2 / 2 0 . 0 1 . 2 0 0 7 9 5
9 2 / 2 0 . 0 1 . 2 2 2 8 4 9
9 2 / 2 0 . 0 1 . 2 2 2 8 5 0
9 2 / 2 0 . 0 1 . 2 2 2 8 5 2
9 2 / 2 0 . 0 1 . 2 0 0 3 9 9
9 2 / 2 0 . 0 1 . 2 0 5 2 9 9
9 2 / 2 0 . 0 1 . 2 0 0 6 4 2
9 2 / 2 0 . 0 1 . 0 1 7 7 8 5
9 2 / 2 0 . 0 1 . 0 1 7 0 9 8
9 2 / 2 0 . 0 1 . 0 1 7 7 8 6
9 2 / 2 0 . 0 2 . 2 0 0 0 7 7
9 2 / 2 0 . 0 2 . 2 0 0 6 3 5
9 2 / 2 0 . 0 2 . 2 3 0 2 9 9
9 2 / 2 0 . 0 2 . 2 0 1 4 4 9
9 2 / 2 0 . 0 2 . 2 0 0 6 2 9
I-138