SECTION
IV
TM 5-3610-253-24P
FSCM
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
PART NUMBER
STOCK NUMBER
9 2 / 1 0 . 1 3 . 2 3 1 5 0 5
9 2 / 1 0 . 1 3 . 2 3 1 6 3 7
9 2 / 1 0 . 1 3 . 2 3 1 8 6 2
9 2 / 1 0 . 2 1
9 2 / 1 0 . 2 1 . 0 1 0 0 4 3
9 2 / 1 0 . 2 1 . 2 0 0 0 6 3
9 2 / 1 0 . 2 1 . 2 0 0 8 1 2
9 2 / 1 0 . 2 1 . 2 0 5 5 2 9
9 2 / 1 0 . 2 1 . 2 0 5 6 3 0
9 2 / 1 0 . 2 1 . 2 0 5 6 3 7
9 2 / 1 0 . 2 1 . 2 0 6 1 6 1
9 2 / 1 0 . 2 1 . 2 0 6 1 6 2
9 2 / 1 0 . 2 1 . 2 0 6 1 6 3
9 2 / 1 0 . 2 1 . 2 0 7 5 0 5
9 2 / 1 0 . 2 1 . 2 1 1 0 0 6
9 2 / 1 0 . 2 1 . 0 1 4 8 8 9
9 2 / 1 0 . 2 6 . 2 0 0 3 7 8
9 2 / 1 0 . 2 6 . 2 0 0 4 1 5
9 2 / 1 0 . 2 6 . 2 0 0 7 1 2
9 2 / 1 0 . 2 6 . 2 0 0 7 1 7
9 2 / 1 0 . 2 6 . 2 1 6 3 1 2
9 2 / 1 0 . 2 6 . 2 1 8 9 7 9
9 2 / 1 0 . 2 7 . 0 1 3 6 0 2
9 2 / 1 0 . 2 7 . 0 1 4 9 0 3
9 2 / 1 0 . 2 7 . 0 1 4 9 0 4
9 2 / 1 0 . 2 7 . 0 1 4 9 0 5
9 2 / 1 0 . 2 7 . 2 0 0 3 7 8
9 2 / 1 0 . 2 7 . 2 0 0 3 8 1
9 2 / 1 0 . 2 7 . 2 0 0 4 1 5
9 2 / 1 0 . 2 7 . 2 0 0 5 8 4
F I G .
51B
7
51B
16
51B
20
31
1
31
4
31
2
51B
6
6
7
31
11
51B
6
7
0
31
6
51B
671
31
7
51B
6
7
2
31
8
51B
673
31
5
31
9
51B
6
7
5
31
10
51B
6
6
9
51B
674
31
3
51B
6
6
8
27
1
51D
1
27
3
27
1A
28
1A
51D
5
2
7
4
27
2
51D
6
2
7
6
51D
7
2
7
5
51D
4
28
8
51E
10
2
8
5
51E
14
28
16
51E
8
28
1
51E
1
28
3
51E
12
28
6
51E
9
51E
16
2
8
10
51E
2
ITEM
I-57