SECTION IV
F I G .
ITEM
51B
8 0 0
51B
801
51B
802
51B
8 0 3
51B
8 0 4
51C
1
51C
2
51C
3
51C
4
51C
5
51C
6
51C
7
51C
8
51C
8A
51C
9
51C
10
51C
11
51C
12
51C
13
51C
14
51C
15
51C
16
51C
17
51C
18
51C
19
51C
20
51C
21
51C
22
51C
23
51C
2
4
51C
25
51C
26
51C
27
51C
28
51C
29
51C
30
51C
31
51C
32
51D
1
51D
2
51D
3
51D
4
51D
5
51D
6
51D
7
51E
1
51E
2
51E
3
51E
4
51E
5
5 1 E
6
TM 5-3610-253-24P
CROSS-REFERENCE INDEXES
FIGURE AND ITEM NUMBER INDEX
STOCK NUMBER
59 9 9 - 0 1 - 2 1 3 - 3 5 9 8
59 9 9 - 0 1 - 2 1 3 - 3 5 9 9
FSCM
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
9
7
4
0
3
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
9
7
4
0
3
9
7
4
0
3
C 0 3 4 7
9
7
4
0
3
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
9
7
4
0
3
9
7
4
0
3
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
9
7
4
0
3
C 0 3 4 7
9
6
9
0
6
9
6
9
0
6
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
C0347
C 0 3 4 7
C 0 3 4 7
C 0 3 4 7
59 2 5 - 0 1 - 2 1 3 - 3 4 6 5
61 3 0 - 0 1 - 2 1 3 - 3 4 6 8
59 1 0 - 0 1 - 2 1 3 - 3 4 3 1
59 1 0 - 0 1 - 2 1 3 - 3 4 3 2
59 5 0 - 0 1 - 2 1 3 - 3 2 4 3
PART NUMBER
9 2 / 1 0 . 0 1 . 2 2 1 6 0 5
9 2 / 1 0 . 0 1 . 2 3 1 0 5 2
9 2 / 1 0 . 0 1 . 0 1 7 1 1 5
9 2 / 1 0 . 0 1 . 3 1 4 8 7 9
9 2 / 1 0 . 0 1 . 2 0 1 0 2 8
9 2 / 1 0 . 7 6 . 0 1 7 0 9 6
9 2 / 1 0 . 7 6 . 2 0 2 2 8 9
9 2 / 1 0 . 7 6 . 2 0 0 6 3 7
9 2 / 1 0 . 7 6 . 0 1 5 9 6 8
9 2 / 1 0 . 7 6 . 2 3 0 4 7 7
9 2 / 1 0 . 7 6 . 2 3 0 4 7 8
9 2 / 1 0 . 7 6 . 2 0 9 9 0 3
9 2 / 1 0 . 7 6 . 2 0 9 9 0 3
1
32 2 7 E 6 7 7 7 - 7 4
9 2 / 1 0 . 7 6 . 2 0 0 1 3 6
9 2 / 1 0 . 7 6 . 2 0 1 1 2 1
9 2 / 1 0 . 7 6 . 2 0 0 5 8 1
9 2 / 1 0 . 7 6 . 2 0 0 6 3 9
9 2 / 1 0 . 7 6 . 2 3 0 4 7 0
9 2 / 1 0 . 7 6 . 2 0 1 0 7 3
1
32 2 7 E 6 7 7 7 - 7 2
1
32 2 7 E 6 7 7 7 - 7 3
9 2 / 1 0 . 7 6 . 2 0 0 1 0 1
1
32 2 7 E 6 7 7 7 - 7 6
9 2 / 1 0 . 7 6 . 0 1 9 4 8 5
9 2 / 1 0 . 7 6 . 2 3 0 4 7 5
9 2 / 1 0 . 7 6 . 2 3 0 4 7 6
9 2 / 1 0 . 7 6 . 2 3 1 1 3 3
1
32 2 7 E 6 7 7 7 - 7 7
1
32 2 7 E 6 7 7 7 - 7 8
9 2 / 1 0 . 7 6 . 2 0 1 9 2 2
9 2 / 1 0 . 7 6 . 2 3 0 4 7 4
9 2 / 1 0 . 7 6 . 2 3 0 4 7 1
9 2 / 1 0 . 7 6 . 2 3 0 4 7 3
9 2 / 1 0 . 7 6 . 2 3 0 4 7 2
9 2 / 1 0 . 7 6 . 2 0 0 5 8 4
9 2 / 1 0 . 7 6 . 2 0 0 6 4 1
1
32 2 7 E 6 7 7 7 - 7 5
9 2 / 1 0 . 2 6 . 0 1 4 8 8 9
M S 9 0 7 2 5 - 6
M S 3 5 3 3 8 - 4 4
9 2 / 1 0 . 2 6 . 2 1 8 9 7 8
9 2 / 1 0 . 2 6 . 2 0 0 4 1 5
9 2 / 1 0 . 2 6 . 2 0 0 7 1 7
9 2 / 1 0 . 2 6 . 2 1 6 3 1 2
9 2 / 1 0 . 2 7 . 0 1 4 9 0 5
9 2 / 1 0 . 2 7 . 2 0 0 5 8 4
9 2 / 1 0 . 2 7 . 2 0 0 6 4 1
9 2 / 1 0 . 2 7 . 2 1 7 8 1 0
9 2 / 1 0 . 2 7 . 2 0 0 6 4 3
9 2 / 1 0 . 2 7 . 2 0 5 3 0 2
I - 1 4 8